
MU wishes all of its clients and friends a joyous
MU Law's Immigration News for RNs, PTs, OTs, SLPs, Med Techs and other Allied Healthcare Workers
January 2011 Visa Bulletin | ||||
---|---|---|---|---|
All Other Countries | China | India | Mexico | |
EB-2 | Current | 22JUN06 | 08MAY06 | Current |
EB-3 | 22MAR05 | 15DEC03 | 01FEB02 | 15APR03 |
December 2010 Visa Bulletin | ||||
---|---|---|---|---|
All Other Countries | China | India | Mexico | |
EB-2 | Current | 08JUN06 | 08MAY06 | Current |
EB-3 | 22FEB05 | 08DEC03 | 22JAN02 | 01JUL02 |
New Fees Nov 23, 2010 | |
---|---|
I-129 | $325 |
I-131 | $360 |
I-140 | $580 |
I-485 | $1,070 |
I-539 | $290 |
I-765 | $380 |
I-907 | $1,225 |
You can find the new fees on the USCIS’ webpage: www.uscis.gov.
The NPTE has just announced that, contrary to prior indications, there will not be any difference in registration fees for the regular NPTE and the NPTE-i. The registration fee remains $370.00. Readers are alerted that registration for the May 2011 NPTE-i begins November 1. It is unclear what the demand for the exam will be and so qualified applicants are encouraged to register.